<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Peter Williams</title>
	<atom:link href="http://barelyenough.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://barelyenough.org</link>
	<description>… and there is much to be learned</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:46:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Java Daemon by Joao Thomazini Neto</title>
		<link>http://barelyenough.org/blog/2005/03/java-daemon/comment-page-2/#comment-85793</link>
		<dc:creator>Joao Thomazini Neto</dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://pezra.barelyenough.org/wordpress/?p=74#comment-85793</guid>
		<description>Amazing information. Right on target. Many thanks.</description>
		<content:encoded><![CDATA[<p>Amazing information. Right on target. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercurial and Perforce by Daniel P.</title>
		<link>http://barelyenough.org/blog/2006/08/mercurial-and-perforce/comment-page-1/#comment-85792</link>
		<dc:creator>Daniel P.</dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://pezra.barelyenough.org/blog/?p=250#comment-85792</guid>
		<description>Whoops... &quot;p4 changes -m1 ...#have&quot; shows you your currently-synced-to-changelist...typo... my bad.</description>
		<content:encoded><![CDATA[<p>Whoops&#8230; &#8220;p4 changes -m1 &#8230;#have&#8221; shows you your currently-synced-to-changelist&#8230;typo&#8230; my bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercurial and Perforce by Daniel P.</title>
		<link>http://barelyenough.org/blog/2006/08/mercurial-and-perforce/comment-page-1/#comment-85791</link>
		<dc:creator>Daniel P.</dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://pezra.barelyenough.org/blog/?p=250#comment-85791</guid>
		<description>&quot;p4 changes -m1 ...&quot; shows you your currently sync&#039;d changelist (you could have pending changes in your workspace which are not yet checked-in, which won&#039;t be shown in this command).

&quot;p4 opened ...&quot; will show you the files which you have that are currently opened for edit (or needing resolved, been deleted, etc).  

If you want to edit files by clearing the read-only attribute and then telling perforce about them later, this is how you can do it:
&quot;p4 diff -se ... &#124; p4 -x - edit&quot;

this will get the list of files which are different  in your workspace than those checked in, and pipe that list into the perforce edit command, thereby opening them for edit and adding them into your default changelist (without wiping out your changes).

Either way, I still think I like Mercurial better. :)</description>
		<content:encoded><![CDATA[<p>&#8220;p4 changes -m1 &#8230;&#8221; shows you your currently sync&#8217;d changelist (you could have pending changes in your workspace which are not yet checked-in, which won&#8217;t be shown in this command).</p>
<p>&#8220;p4 opened &#8230;&#8221; will show you the files which you have that are currently opened for edit (or needing resolved, been deleted, etc).  </p>
<p>If you want to edit files by clearing the read-only attribute and then telling perforce about them later, this is how you can do it:<br />
&#8220;p4 diff -se &#8230; | p4 -x &#8211; edit&#8221;</p>
<p>this will get the list of files which are different  in your workspace than those checked in, and pipe that list into the perforce edit command, thereby opening them for edit and adding them into your default changelist (without wiping out your changes).</p>
<p>Either way, I still think I like Mercurial better. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing software as if quality matters by Cloud Technology and the Advancement in Software Engineering Processes &#124; OpenLogic: The Enterprise Open Source Blog</title>
		<link>http://barelyenough.org/blog/2011/11/as-if-quality-matters/comment-page-1/#comment-85789</link>
		<dc:creator>Cloud Technology and the Advancement in Software Engineering Processes &#124; OpenLogic: The Enterprise Open Source Blog</dc:creator>
		<pubDate>Mon, 02 Jan 2012 12:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://barelyenough.org/?p=609#comment-85789</guid>
		<description>[...] ports, and reverse proxy configurations to get the most out of each box. &#160; Creating a cloud based development process, either for a public cloud (like Amazon or Rackspace) or for an internal enterprise cloud, has been [...]</description>
		<content:encoded><![CDATA[<p>[...] ports, and reverse proxy configurations to get the most out of each box. &nbsp; Creating a cloud based development process, either for a public cloud (like Amazon or Rackspace) or for an internal enterprise cloud, has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing software as if quality matters by Peter Williams</title>
		<link>http://barelyenough.org/blog/2011/11/as-if-quality-matters/comment-page-1/#comment-85786</link>
		<dc:creator>Peter Williams</dc:creator>
		<pubDate>Tue, 27 Dec 2011 16:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://barelyenough.org/?p=609#comment-85786</guid>
		<description>ArrayList, pencil and paper.  I tried several tools but they were all too complicated and/or limiting.</description>
		<content:encoded><![CDATA[<p>ArrayList, pencil and paper.  I tried several tools but they were all too complicated and/or limiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Versioning REST Web Services by Peter Williams</title>
		<link>http://barelyenough.org/blog/2008/05/versioning-rest-web-services/comment-page-2/#comment-85785</link>
		<dc:creator>Peter Williams</dc:creator>
		<pubDate>Tue, 27 Dec 2011 16:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://pezra.barelyenough.org/blog/?p=335#comment-85785</guid>
		<description>Michael,
It absolutely applies to the content type of POST and PUT requests. Just as the accept header field of GET requests allows the server to give the client the particular representation it requires, the content-type header field of POST and PUT requests gives the server the information it needs to correctly interpret the data set by the client.</description>
		<content:encoded><![CDATA[<p>Michael,<br />
It absolutely applies to the content type of POST and PUT requests. Just as the accept header field of GET requests allows the server to give the client the particular representation it requires, the content-type header field of POST and PUT requests gives the server the information it needs to correctly interpret the data set by the client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Peter Williams</title>
		<link>http://barelyenough.org/blog/2011/10/libraries-are-guaranteed/comment-page-1/#comment-85784</link>
		<dc:creator>Peter Williams</dc:creator>
		<pubDate>Tue, 27 Dec 2011 16:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://barelyenough.org/blog/2011/10/libraries-are-guaranteed/#comment-85784</guid>
		<description>Mike,

It means that you cannot add or change the definition of classes at runtime. (Ie, no &lt;a href=&quot;http://en.wikipedia.org/wiki/Monkey_patch&quot; rel=&quot;nofollow&quot;&gt;monkey patching&lt;/a&gt;.)  My problem with that is that it precludes almost all meta-programming.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>It means that you cannot add or change the definition of classes at runtime. (Ie, no <a href="http://en.wikipedia.org/wiki/Monkey_patch" rel="nofollow">monkey patching</a>.)  My problem with that is that it precludes almost all meta-programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Mike Brown</title>
		<link>http://barelyenough.org/blog/2011/10/libraries-are-guaranteed/comment-page-1/#comment-85783</link>
		<dc:creator>Mike Brown</dc:creator>
		<pubDate>Tue, 27 Dec 2011 00:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://barelyenough.org/blog/2011/10/libraries-are-guaranteed/#comment-85783</guid>
		<description>What does that even mean? That libraries are guaranteed to never be swapped out??</description>
		<content:encoded><![CDATA[<p>What does that even mean? That libraries are guaranteed to never be swapped out??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Versioning REST Web Services by Michael</title>
		<link>http://barelyenough.org/blog/2008/05/versioning-rest-web-services/comment-page-2/#comment-85778</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 23 Dec 2011 02:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://pezra.barelyenough.org/blog/?p=335#comment-85778</guid>
		<description>You talk about using the ACCEPT header - does the same apply to the Content-type of a POST/PUT? Tha API consists of both input AND output.</description>
		<content:encoded><![CDATA[<p>You talk about using the ACCEPT header &#8211; does the same apply to the Content-type of a POST/PUT? Tha API consists of both input AND output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing software as if quality matters by ArrayList</title>
		<link>http://barelyenough.org/blog/2011/11/as-if-quality-matters/comment-page-1/#comment-85777</link>
		<dc:creator>ArrayList</dc:creator>
		<pubDate>Thu, 22 Dec 2011 05:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://barelyenough.org/?p=609#comment-85777</guid>
		<description>Flow diagram is great, which tool have you used to makes that ?</description>
		<content:encoded><![CDATA[<p>Flow diagram is great, which tool have you used to makes that ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

